
Up to date NBA win totals and championship odds: Nets, Lakers stay title favorites
With the beginning of the 2021-22 NBA season lower than two months away, sportsbooks have begun to launch odds for bettors to ponder.
To nobody’s shock, the Nets and Lakers are thought of the championship favorites. Brooklyn will convey a totally wholesome “Large Three” of Kevin Durant, James Harden and Kyrie Irving into subsequent season, and Los Angeles will function a brand new supporting solid round LeBron James and Anthony Davis, together with former NBA MVP Russell Westbrook, whom the Lakers acquired in an offseason commerce with the Wizards.
MORE: Will Russell Westbrook lastly change his methods with a purpose to win large?
The defending champion Bucks will not merely relinquish their crown, although. Milwaukee’s core of Giannis Antetokounmpo, Khris Middleton and Jrue Vacation stays in place, and that is a giant motive why the Bucks maintain the second-highest win whole on FanDuel’s board.
What’s the outlook for the remainder of the league? Here is how the win totals and championship odds are shaping up with the NBA’s Opening Night time shortly approaching:
NBA win totals 2021-22
(FanDuel totals as of Sept. 13)
Crew | Over/Below |
---|---|
Brooklyn Nets | 56.5 |
Milwaukee Bucks | 55.5 |
Los Angeles Lakers | 53.5 |
Utah Jazz | 53.5 |
Philadelphia 76ers | 51.5 |
Phoenix Suns | 50.5 |
Dallas Mavericks | 48.5 |
Miami Warmth | 48.5 |
Golden State Warriors | 47.5 |
Denver Nuggets | 47.5 |
Atlanta Hawks | 46.5 |
Boston Celtics | 45.5 |
Los Angeles Clippers | 45.5 |
Portland Path Blazers | 44.5 |
Indiana Pacers | 42.5 |
Chicago Bulls | 42.5 |
New York Knicks | 41.5 |
Memphis Grizzlies | 40.5 |
New Orleans Pelicans | 38.5 |
Charlotte Hornets | 37.5 |
Toronto Raptors | 36.5 |
Sacramento Kings | 35.5 |
Washington Wizards | 34.5 |
Minnesota Timberwolves | 33.5 |
San Antonio Spurs | 29.5 |
Cleveland Cavaliers | 27.5 |
Houston Rockets | 27.5 |
Detroit Pistons | 23.5 |
Oklahoma Metropolis Thunder | 21.5 |
Orlando Magic | 21.5 |
NBA championship odds 2021-22
(FanDuel odds as of Sept. 13)
Crew | Odds |
---|---|
Brooklyn Nets | +230 |
Los Angeles Lakers | +400 |
Milwaukee Bucks | +850 |
Golden State Warriors | +1300 |
Utah Jazz | +1400 |
Phoenix Suns | +1400 |
Philadelphia 76ers | +1800 |
Los Angeles Clippers | +2000 |
Denver Nuggets | +2000 |
Miami Warmth | +2400 |
Dallas Mavericks | +2700 |
Atlanta Hawks | +4000 |
Boston Celtics | +4900 |
Chicago Bulls | +7000 |
Portland Path Blazers | +8000 |
Memphis Grizzlies | +8500 |
San Antonio Spurs | +10000 |
Washington Wizards | +10000 |
New Orleans Pelicans | +10000 |
New York Knicks | +10000 |
Indiana Pacers | +11000 |
Charlotte Hornets | +12000 |
Toronto Raptors | +12000 |
Minnesota Timberwolves | +19000 |
Sacramento Kings | +24000 |
Houston Rockets | +25000 |
Oklahoma Metropolis Thunder | +25000 |
Cleveland Cavaliers | +25000 |
Detroit Pistons | +25000 |
Orlando Magic | +25000 |
NBA Japanese Convention odds 2021-22
(FanDuel odds as of Sept. 13)
Crew | Odds |
---|---|
Brooklyn Nets | +105 |
Milwaukee Bucks | +360 |
Philadelphia 76ers | +900 |
Miami Warmth | +950 |
Boston Celtics | +2100 |
Atlanta Hawks | +2100 |
Chicago Bulls | +2600 |
New York Knicks | +3000 |
Indiana Pacers | +3000 |
Toronto Raptors | +4200 |
Washington Wizards | +4200 |
Charlotte Hornets | +4200 |
Cleveland Cavaliers | +13000 |
Detroit Pistons | +13000 |
Orlando Magic | +13000 |
NBA Western Convention odds 2021-22
(FanDuel odds as of Sept. 13)
Crew | Odds |
---|---|
Los Angeles Lakers | +195 |
Golden State Warriors | +500 |
Los Angeles Clippers | +500 |
Utah Jazz | +650 |
Phoenix Suns | +850 |
Denver Nuggets | +1000 |
Dallas Mavericks | +1600 |
Portland Path Blazers | +3000 |
Memphis Grizzlies | +4900 |
New Orleans Pelicans | +6500 |
Sacramento Kings | +8500 |
San Antonio Spurs | +12000 |
Minnesota Timberwolves | +12000 |
Houston Rockets | +18000 |
Oklahoma Metropolis Thunder | +18000 |