
The 100 most costly soccer transfers of all time
Paris Saint-Germain shook up the soccer world in the summertime of 2017 once they signed Neymar from Barcelona for a staggering €222 million after which promptly prised Kylian Mbappe away from Monaco for €145m plus €35m in bonuses.
They continue to be the 2 most costly gamers of all time however there isn’t any denying that PSG’s sensational double swoop drastically inflated the switch market.
Certainly, a variety of huge strikes rapidly adopted, with Barcelona seeking to attempt to fill the void left behind by Neymar by signing the likes of Ousmane Dembele ($105m), Philippe Coutinho and Antoine Griezmann (each €120m).
Additionally in Spain, Atletico Madrid splashed €126m on Benfica’s prodigious attacking expertise Joao Felix, whereas Actual Madrid lastly introduced Eden Hazard to the Santiago Bernabeu for €100m.
The pandemic has since had a large affect on the switch market however some golf equipment remained largely unaffected, as underlined by Manchester Metropolis signing Jack Grealish for a British-record €117m in August 2021.
That got here sizzling on the heels of neighbours Manchester United lastly managing to land Grealish’s compatriot, Jadon Sancho, at a price of €85m, whereas Chelsea additionally splashed out €115m to convey Romelu Lukaku again to Stamford Bridge from Inter forward of the 2021-22 marketing campaign.
Extra huge offers now look sure to comply with however you may see the present checklist of the world’s most costly footballers beneath…
On this web page
- Costliest British participant
- Costliest teenager
- Costliest defender
- Costliest goalkeeper
- Largest switch exterior of Europe
Pos. | Participant | Golf equipment | Yr | Price |
---|---|---|---|---|
1 | Neymar | Barcelona – PSG | 2017 | €222m |
2 | Kylian Mbappe | Monaco – PSG | 2017 | €145m (+€35m) |
3 | Joao Felix | Benfica – Atletico Madrid | 2019 | €126m |
=4 | Philippe Coutinho | Liverpool – Barcelona | 2018 | €120m (+€40m) |
=4 | Antoine Griezmann | Atletico Madrid – Barcelona | 2019 | €120m |
6 | Jack Grealish | Aston Villa – Manchester Metropolis | 2021 | €117m |
7 | Romelu Lukaku | Inter – Chelsea | 2021 | €115m |
=8 | Ousmane Dembele | Borussia Dortmund – Barcelona | 2017 | €105m (+€45m) |
=8 | Paul Pogba | Juventus – Manchester United | 2016 | €105m |
10 | Gareth Bale | Tottenham – Actual Madrid | 2013 | €100.8m |
=11 | Cristiano Ronaldo | Actual Madrid – Juventus | 2018 | €100m |
=11 | Eden Hazard | Chelsea – Actual Madrid | 2019 | €100m (+€40m) |
13 | Cristiano Ronaldo | Manchester United – Actual Madrid | 2009 | €94m |
14 | Gonzalo Higuain | Napoli – Juventus | 2016 | €90m |
15 | Harry Maguire | Leicester Metropolis – Manchester United | 2019 | €87.1m |
16 | Neymar | Santos – Barcelona | 2013 | €86.2m |
17 | Jadon Sancho | Borussia Dortmund – Manchester United | 2021 | €85m |
18 | Romelu Lukaku | Everton – Manchester United | 2017 | €84.8m |
19 | Virgil van Dijk | Southampton – Liverpool | 2018 | €84.5m |
20 | Luis Suarez | Liverpool – Barcelona | 2014 | €82.3m |
=21 | James Rodriguez | Monaco – Actual Madrid | 2014 | €80m |
=21 | Kepa Arrizabalaga | Athletic Membership – Chelsea | 2018 | €80m |
=21 | Lucas Hernandez | Atletico Madrid – Bayern Munich | 2019 | €80m |
=21 | Romelu Lukaku | Manchester United – Inter | 2019 | €80m |
25 | Nicolas Pepe | Lille – Arsenal | 2019 | €79m |
26 | Alvaro Morata | Actual Madrid – Chelsea | 2017 | €78.9m |
27 | Zinedine Zidane | Juventus – Actual Madrid | 2001 | €77.5m |
=28 | Matthijs de Ligt | Ajax – Juventus | 2019 | €75m (+€10.5m) |
=28 | Kevin De Bruyne | Wolfsburg – Manchester Metropolis | 2015 | €75m |
=28 | Frenkie de Jong | Ajax – Barcelona | 2019 | €75m |
31 | Angel Di Maria | Actual Madrid – Manchester United | 2014 | €74.6m |
32 | Alisson Becker | Roma – Liverpool | 2018 | €73m |
33 | Arthur Melo | Barcelona – Juventus | 2020 | €72m (+€10m) |
=34 | Kai Havertz | Bayer Leverkusen – Chelsea | 2020 | €70m (+€9m) |
=34 | Luka Jovic | Frankfurt – Actual Madrid | 2019 | €70m |
=34 | Rodri | Atletico Madrid – Manchester Metropolis | 2019 | €70m |
37 | Zlatan Ibrahimovic | Inter – Barcelona | 2009 | €69.5m |
38 | Raheem Sterling | Liverpool – Manchester Metropolis | 2015 | €69.1m |
39 | Ruben Dias | Benfica – Manchester Metropolis | 2020 | €68m (+€3.6m) |
40 | Riyad Mahrez | Leicester Metropolis – Manchester Metropolis | 2019 | €67.8m |
41 | Diego Costa | Chelsea – Atletico Madrid | 2018 | €66m |
=42 | Thomas Lemar | Monaco – Atletico Madrid | 2018 | €65m |
=42 | Kaka | AC Milan – Actual Madrid | 2009 | €65m |
=42 | Aymeric Laporte | Athletic Membership – Manchester Metropolis | 2018 | €65m |
=42 | Joao Cancelo | Juventus – Manchester Metropolis | 2019 | €65m (inc. Danilo) |
46 | Edinson Cavani | Napoli – PSG | 2013 | €64.5m |
47 | Christian Pulisic | Borussia Dortmund – Chelsea | 2019 | €64m |
48 | Pierre-Emerick Aubameyang | Borussia Dortmund – Arsenal | 2018 | €63.75m |
49 | David Luiz | Chelsea – PSG | 2014 | €62.5m |
50 | Angel Di Maria | Manchester United – PSG | 2015 | €61.6m |
51 | Oscar | Chelsea – Shanghai SIPG | 2017 | €60.3m |
=52 | Achraf Hakimi | Inter – PSG | 2021 | €60m (+€11m) |
=52 | Miralem Pjanic | Juventus – Barcelona | 2020 | €60m (+€5m) |
=52 | Naby Keita | RB Leipzig – Liverpool | 2018 | €60m |
=52 | Luis Figo | Barcelona – Actual Madrid | 2000 | €60m |
=52 | Tanguy Ndombele | Lyon – Tottenham | 2019 | €60m |
57 | Fernando Torres | Liverpool – Chelsea | 2011 | €59m |
=58 | Fred | Shakhtar Donetsk – Manchester United | 2018 | €58.9m |
=58 | Jorginho | Napoli – Chelsea | 2018 | €58.9m |
=58 | Hulk | Zenit – Shanghai SIPG | 2016 | €58.6m |
=58 | Ben White | Brighton – Arsenal | 2021 | €58.6m |
62 | Benjamin Mendy | Monaco – Manchester Metropolis | 2017 | €58.2m |
63 | John Stones | Everton – Manchester Metropolis | 2016 | €58m |
64 | Kyle Walker | Tottenham – Manchester Metropolis | 2017 | €56.7m |
65 | Ben Chilwell | Leicester Metropolis – Chelsea | 2020 | €55.8m |
=66 | Bruno Fernandes | Sporting – Manchester United | 2020 | €55m (+€25m) |
=66 | Hernan Crespo | Parma – Lazio | 2000 | €55m |
=66 | Alexandre Lacazette | Lyon – Arsenal | 2017 | €53m (+€7m) |
=66 | Timo Werner | RB Leipzig – Chelsea | 2020 | €53m |
70 | Gianluigi Buffon | Parma – Juventus | 2001 | €52m |
71 | Eliaquim Mangala | Porto – Manchester Metropolis | 2014 | €51.7m |
=72 | Alex Teixeira | Shakhtar Donetsk – Jiangsu Suning | 2016 | €50m |
=72 | Bernardo Silva | Monaco – Manchester Metropolis | 2017 | €50m |
=72 | Fabinho | Monaco – Liverpool | 2018 | €50m |
=72 | Eder Militao | Porto – Actual Madrid | 2019 | €50m |
=72 | Aaron Wan-Bissaka | Crystal Palace – Manchester United | 2019 | €50m |
=72 | Thomas Partey | Atletico Madrid – Arsenal | 2020 | €50m |
=72 | Victor Oshimhen | Lille – Napoli | 2020 | €50m |
79 | Anthony Martial | Monaco – Manchester United | 2015 | €49.3m |
80 | Gylfi Sigurdsson | Swansea Metropolis – Everton | 2017 | €49.2m |
=81 | Leroy Sane | Manchester Metropolis – Bayern Munich | 2020 | €49m (+€11m) |
=81 | Christian Vieri | Lazio – Inter | 1999 | €49m |
=81 | Gaizka Mendieta | Valencia – Lazio | 2001 | €48m |
=81 | Ferland Mendy | Lyon – Actual Madrid | 2019 | €48m |
85 | Mesut Ozil | Actual Madrid – Arsenal | 2013 | €47m |
=86 | Juan Sebastian Veron | Lazio – Manchester United | 2001 | €46m |
=86 | Rio Ferdinand | Leeds United – Manchester United | 2002 | €46m |
=86 | Ronaldo | Inter – Actual Madrid | 2002 | €46m |
=86 | Juan Mata | Chelsea – Manchester United | 2014 | €46m |
=86 | Douglas Costa | Bayern Munich – Juventus | 2017 | €46m |
91 | Christian Benteke | Aston Villa – Liverpool | 2015 | €45.8m |
92 | Diogo Jota | Wolves – Liverpool | 2020 | €45.1m (+€4.4m) |
=93 | James Rodriguez | Porto – Monaco | 2013 | €45m |
=93 | Joao Mario | Sporting C.P. – Inter | 2016 | €45m |
=93 | Granit Xhaka | Borussia Monchengladbach – Arsenal | 2016 | €45m |
=93 | Tiemoue Bakayoko | Monaco – Chelsea | 2017 | €45m |
=93 | Richarlison | Watford – Everton | 2018 | €45m |
=93 | Vinicius Junior | Flamengo – Actual Madrid | 2018 | €45m |
=93 | Rodrygo | Santos – Actual Madrid | 2019 | €45m |
=93 | Mateo Kovacic | Actual Madrid – Chelsea | 2019 | €45m |
=93 | Sebastien Haller | Eintracht Frankfurt – West Ham | 2019 | €45m |
Costliest British participant
https://photographs.daznservices.com/di/library/GOAL/ff/36/jack-grealish-manchester-city-2021-22_1hwvr0wp2dan513pbdojubbrjn.jpg?t=442193635&w=500&high quality=80
Jack Grealish grew to become the most costly British participant in soccer historical past when Manchester Metropolis agreed to satisfy the buy-out clause of €117m within the England worldwide’s Aston Villa contract.
The report had beforehand belonged to Wales winger Gareth Bale, who joined Actual Madrid from Tottenham in 2013 for €100.8m.
Earlier than Grealish’s transfer to the Etihad, Harry Maguire was the most costly English participant ever, on account of his €87.1m transfer from Leicester to Manchester United in 2019.
Costliest teenager
https://photographs.daznservices.com/di/library/GOAL/39/e3/kylian-mbappe-france-2017_13ufxswk1azst1iz5zeguo3iis.jpg?t=687844718&w=500&high quality=80
Kylian Mbappe is the most costly teenager ever, as he joined PSG on a loan-to-buy deal in 2017 that shall be price €180m after bonuses.
Joao Felix is the second-most costly teenager, having been signed by Atletico from Benfica for €126m in 2019.
Costliest defender
https://photographs.daznservices.com/di/library/GOAL/9d/4a/harry-maguire-manchester-united-2019-20_x8zahbhri44v1c17ct1699lw3.jpg?t=-2119770547&w=500&high quality=80
Harry Maguire grew to become the most costly defender of all time when Manchester United forked out €87.1m the England centre-half’s providers in 2019.
Maguire overtook Liverpool defender Virgil van Dijk within the course of, however solely marginally, as the Netherlands worldwide set the Reds again €84.5m when he arrived from Southampton the 12 months earlier than.
Costliest goalkeeper
https://photographs.daznservices.com/di/library/GOAL/fd/31/kepa-arrizabalaga-athletic-bilbao_1wab3of5y6pjo17ve4s6h6ie70.jpg?t=1155449520&w=500&high quality=80
Kepa Arrizabalaga is the most costly goalkeeper in historical past. Chelsea spent €80m to satisfy his Athletic Membership launch clause in 2018.
For a very long time, former Juventus captain Gianluigi Buffon held this mark, having joined the Turin outfit from Parma for €52m, which is a colossal payment when inflation is taken into consideration.
Then, inside a matter of weeks, Buffon’s report was shattered twice. First, Liverpool introduced in Roma’s Alisson Becker for €73m, to briefly take the mark because the world’s most costly keeper.
To not be outdone, Chelsea snapped up Kepa not even a month later, propelling the Spain worldwide into high spot.
Largest switch exterior of Europe
https://photographs.daznservices.com/di/library/GOAL/d/98/oscar-shanghai-sipg_auo6y15sbouc15dluhhtjavwn.jpg?t=498968914&w=500&high quality=80
Essentially the most a non-European membership has ever paid for a participant is €60.3m, which Shanghai SIPG handed over to Chelsea for Brazil midfielder Oscar in 2016.
Nevertheless, with the way in which the market goes, who is aware of which report shall be shattered subsequent?!