
MLB playoff schedule 2021: Full bracket, dates, occasions, TV channels for each sequence
The MLB postseason is right here.
The playoff subject is about with a number of acquainted faces which have reached the playoffs. Each the pennant winners from a yr in the past are again within the Rays and the 2020 World Sequence champion Dodgers, whereas the Braves, Brewers, Cardinals, Yankees and White Sox make their return.
MORE: Sporting Information’ MLB postseason predictions
The format returns to single-game eliminations for the wild card matchups, with the winner transferring to face the highest seeds in every league within the best-of-five divisional rounds. The groups then transfer on to best-of-seven championship sequence earlier than the best-of-seven World Sequence.
This is all you must know to look at the 2021 MLB playoffs.
MORE: Watch the 2021 MLB playoffs reside with fuboTV (7-day free trial)
MLB playoff bracket 2021
https://pictures.daznservices.com/di/library/sporting_news/6b/70/mlb-postseason-100321-mlb_1qbyii4ru6rul1957xrrdwc7jd.jpeg?t=1195385804&w=500&high quality=80
Nationwide League
- Giants/Dodgers (1) vs. Cardinals (4)
- Brewers (2) vs. Braves (3)
American League
- Rays (1) vs. Purple Sox/Yankees (4)
- Astros (2) vs. White Sox (3)
The best way to watch MLB playoff video games
- TV channel: ESPN, TBS, MLB Community, FS1, Fox
- TV channel (Canada): Sportsnet
- Stream: ESPN app, TBS app, Fox Sports activities app, fuboTV (7-day free trial)
There might be 5 networks sharing the broadcasts of the MLB playoffs. The American League wild card sport might be on ESPN, with the Nationwide League sport on TBS. Through the divisional sequence, MLB Community, TBS and FS1 will carry the totally different video games. TBS could have all of the NLCS video games, whereas Fox and FS1 could have the ALCS.
For many who have reduce the twine, the Fox, TBS and ESPN apps will permit for the streaming of their video games. ESPN, Fox and MLB Community might be accessible to stream on fuboTV, which provides a 7-day free trial .
MLB playoff schedule, outcomes
Nationwide League
Wild-card sport
Date | Sport | Begin time | TV channel | Outcome |
Wednesday, Oct. 6 | Cardinals at Dodgers | 8:10 p.m. | TBS | — |
Division Sequence
TBS will deal with the published for all NLDS video games in each sequence.
Date | Sport | Begin time (ET) | TV channel | Outcome |
Friday, Oct. 8 | Cardinals or Dodgers at Giants, Sport 1 | 9:37 p.m. | TBS | — |
Friday, Oct. 8 | Braves at Brewers, Sport 1 | 4:37 p.m. | TBS | — |
Saturday, Oct. 9 | Cardinals or Dodgers at Giants, Sport 2 | 9:07 p.m. | TBS | — |
Saturday, Oct. 9 | Braves at Brewers, Sport 2 | 5:07 p.m. | TBS | — |
Monday, Oct. 11 | Giants at Cardinals or Dodgers, Sport 3 | TBD | TBS | — |
Monday, Oct. 11 | Brewers at Braves, Sport 3 | TBD | TBS | — |
Tuesday, Oct. 12 | Giants at Cardinals or Dodgers, Sport 4* | TBD | TBS | — |
Tuesday, Oct. 12 | Brewers at Braves, Sport 4* | TBD | TBS | — |
Thursday, Oct. 14 | Cardinals or Dodgers at Giants, Sport 5* | TBD | TBS | — |
Thursday, Oct. 14 | Braves at Brewers, Sport 5* | TBD | TBS | — |
*If obligatory
Championship Sequence
TBS will proceed its Nationwide League playoff protection with protection of each NLCS sport.
Date | Sport | Begin time | TV channel | Outcome |
Saturday, Oct. 16 | TBD at TBD, Sport 1 | TBD | TBS | — |
Sunday, Oct. 17 | TBD at TBD, Sport 2 | TBD | TBS | — |
Tuesday, Oct. 19 | TBD at TBD, Sport 3 | TBD | TBS | — |
Wednesday, Oct. 20 | TBD at TBD, Sport 4 | TBD | TBS | — |
Thursday, Oct. 21 | TBD at TBD, Sport 5* | TBD | TBS | — |
Saturday, Oct. 23 | TBD at TBD, Sport 6* | TBD | TBS | — |
Sunday, Oct. 24 | TBD at TBD, Sport 7* | TBD | TBS | — |
*If obligatory
American League
Wild-card sport
Date | Sport | Begin time | TV channel | Outcome |
Tuesday, Oct. 5 | Yankees at Purple Sox | 8:08 p.m. | ESPN | — |
Division Sequence
MLB Community and FS1 will carry all of the ALDS video games, till potential Sport 5s, which might be broadcast solely on FS1.
Date | Sport | Begin time (ET) | TV channel | Outcome |
Thursday, Oct. 7 | Yankees or Purple Sox at Rays, Sport 1 | 8:07 p.m. | MLB Community/FS1 | — |
Thursday, Oct. 7 | White Sox at Astros, Sport 1 | 4:07 p.m. | MLB Community/FS1 | — |
Friday, Oct. 8 | Yankees or Purple Sox at Rays, Sport 2 | 7:02 p.m. | MLB Community/FS1 | — |
Friday, Oct. 8 | White Sox at Astros, Sport 2 | 2:07 p.m. | MLB Community/FS1 | — |
Sunday, Oct. 10 | Rays at Yankees or Purple Sox, Sport 3 | 4:07 p.m. | MLB Community/FS1 | — |
Sunday, Oct. 10 | Astros at White Sox, Sport 3 | 8:07 p.m. | MLB Community/FS1 | — |
Monday, Oct. 11 | Rays at Yankees or Purple Sox, Sport 4* | TBD | MLB Community/FS1 | — |
Monday, Oct. 11 | Astros at White Sox, Sport 4* | TBD | MLB Community/FS1 | — |
Wednesday, Oct. 13 | Yankees or Purple Sox at Rays, Sport 5* | TBD | FS1 | — |
Wednesday, Oct. 13 | White Sox at Astros, Sport 5* | TBD | FS1 | — |
*If obligatory
Championship Sequence
Fox and FS1 will cut up protection of the ALCS.
Date | Sport | Begin time | TV channel | Outcome |
Friday, Oct. 15 | TBD at TBD, Sport 1 | TBD | Fox | — |
Saturday, Oct. 16 | TBD at TBD, Sport 2 | TBD | Fox | — |
Monday, Oct. 18 | TBD at TBD, Sport 3 | TBD | Fox/FS1 | — |
Tuesday, Oct. 19 | TBD at TBD, Sport 4 | TBD | FS1 | — |
Wednesday, Oct. 20 | TBD at TBD, Sport 5* | TBD | FS1 | — |
Friday, Oct. 22 | TBD at TBD, Sport 6* | TBD | FS1 | — |
Saturday, Oct. 23 | TBD at TBD, Sport 7* | TBD | Fox/FS1 | — |
*If obligatory
World Sequence schedule
Each World Sequence sport might be on Fox.
Date | Sport | Begin time | TV channel | Outcome |
Tuesday, Oct. 26 | TBD at TBD, Sport 1 | TBD | Fox | — |
Wednesday, Oct. 27 | TBD at TBD, Sport 2 | TBD | Fox | — |
Friday, Oct. 29 | TBD at TBD, Sport 3 | TBD | Fox | — |
Saturday, Oct. 30 | TBD at TBD, Sport 4 | TBD | Fox | — |
Sunday, Oct. 31 | TBD at TBD, Sport 5* | TBD | Fox | — |
Tuesday, Nov. 2 | TBD at TBD, Sport 6* | TBD | Fox | — |
Wednesday, Nov. 3 | TBD at TBD, Sport 7* | TBD | Fox | — |
*If obligatory