
The latest no-hitter for all 30 MLB groups
The 2021 MLB season has been crammed with pitching drama. Seven hurlers and two teams of pitchers have thrown no-hitters. These 9 whole no-nos are a serious league document for many in a season.
The Brewers’ Corbin Burnes and Josh Hader grew to become the most recent to etch their names into the stone slabs of baseball historical past as they mixed to no-hit Cleveland 3-0 on Sept. 11.
Burnes and Hader’s mixed effort eclipsed the document set in 1884 and matched this yr. The Milwaukee duo joined Padres starter Joe Musgrove, White Sox hurler Carlos Rodon, Orioles ace John Means, Reds starter Wade Miley, Tigers starter Spencer Turnbull. Yankees starter Corey Kluber, a Cubs quartet of Zach Davies, Ryan Tepera, Andrew Chafin and Craig Kimbrel and Diamondbacks rookie Tyler Gilbert.
MORE: 10 single-season MLB feats we’ll by no means see once more
There have been greater than 215,000 video games performed in MLB historical past however there have been simply over 300 no-hitters, which means the members of the no-hit membership are amongst some fairly elite firm.
Who threw the final MLB no-hitter?
Brewers pitchers Corbin Burnes (eight innings) and Josh Hader (one inning) mixed for the newest no-hitter within the majors in 2021. Burnes labored the primary eight innings and Hader pitched the ninth as they blanked Cleveland on Sept. 11. This was the third time this yr that Cleveland had been no-hit, one other MLB mark. Additionally, Zach Plesac was Cleveland’s beginning pitcher in all three video games.
This was simply the second no-hitter in Brewers historical past. Juan Nieves threw the primary one in 1987.
What number of no-hitters have been thrown in 2021?
Up to now in 2021, there have been 9 no-hitters:
- The Padres’ Joe Musgrove kicked off no-no season on April 9 vs. the Rangers.
- White Sox starter Carlos Rodon downed division rival Cleveland on April 14.
- Baltimore hurler John Means no-hit the Mariners on Might 5.
- Reds starter Wade Miley scribbled his title within the historical past books with the second no-hitter vs. Cleveland on Might 7.
- The Tigers’ Spencer Turnbull no-hit Seattle on Might 18, the second time the Mariners have been no-hit this season.
- Yankees right-hander Corey Kluber no-hit the Rangers the subsequent night time on Might 19, the second time the Rangers have been no-hit this season.
- 4 Cubs pitchers (Zach Davies, Ryan Tepera, Andrew Chafin and Craig Kimbrel) no-hit the Dodgers on June 24.
- Diamondbacks rookie left-hander Tyler Gilbert threw a no-hitter in his first MLB begin Aug. 14 towards the Padres. The no-no set a contemporary MLB document for many in a season.
- The Brewers’ Corbin Burnes and Josh Hader mixed to no-hit Cleveland on Sept. 11 and set the all-time MLB document.
The earlier MLB document for no-hitters in a season was eight, set in 1884 and matched this yr by Gilbert.
Who has thrown probably the most no-hitters in MLB historical past?
The almost untouchable Nolan Ryan has a really untouchable document: He holds the MLB benchmark for many profession no-hitters, with seven:
- Might 7, 1973 vs. the Royals
- July 15, 1973 vs. the Tigers
- Sept. 28, 1974 vs. the Twins
- June 1, 1975 vs. the Orioles
- Sept. 26, 1981 vs. the Dodgers
- June 11, 1990 vs. the Rangers
- Might 1, 1991 vs. the Blue Jays
Sandy Koufax (4), Cy Younger (three), Bob Feller (three), Larry Corcoran (three) and Justin Verlander (three) have thrown greater than two no-hitters of their profession.
No-hitter vs. good recreation
An ideal recreation solely happens when the pitcher does not permit a single baserunner within the recreation, as in 27 batters up and 27 batters down. In a no-hitter, baserunners are allowed, by stroll, hit by pitch, error and so forth. Each good recreation is a no-hitter, however not each no-hitter is an ideal recreation.
Postseason no-hitters
In baseball historical past, there have solely been two no-hitters thrown within the postseason.
The primary was Don Larsen’s good recreation for the Yankees towards the Dodgers on Oct. 8, 1956, in Sport 5 of the World Sequence.
The late, nice Corridor of Famer Roy Halladay joined Larsen because the second man to throw a no-hitter within the postseason when he no-hit the Reds for the Phillies within the 2010 NLDS.
Most up-to-date no-hitters
Crew | Pitcher | Date | Opponent |
---|---|---|---|
Arizona Diamondbacks | Tyler Gilbert | Aug. 14, 2021 | San Diego Padres |
Atlanta Braves | Kent Mercker | April 8, 1994 | Los Angeles Dodgers |
Baltimore Orioles | John Means | Might 5, 2021 | Seattle Mariners |
Boston Pink Sox | Jon Lester | Might 19, 2008 | Kansas Metropolis Royals |
Chicago Cubs | Mixed: Zach Davies (6 IP) Ryan Tepera (1 IP) Andrew Chafin (1 IP) Craig Kimbrel (1IP) |
Juine 24, 2021 | Los Angeles Dodgers |
Chicago White Sox | Carlos Rodon | April 14, 2021 | Cleveland |
Cincinnati Reds | Wade Miley | Might 7, 2021 | Cleveland |
Cleveland Indians | Len Barker | Might 15, 1981 | Toronto Blue Jays |
Colorado Rockies | Ubaldo Jimenez | April 17, 2010 | Atlanta Braves |
Detroit Tigers | Spencer Turnbull | Might 18, 2021 | Seattle Mariners |
Houston Astros | Justin Verlander | Sept. 1, 2019 | Toronto Blue Jays |
Kansas Metropolis Royals | Bret Saberhagen | Aug. 26, 1991 | Chicago White Sox |
Los Angeles Angels | Mixed: Taylor Cole (2 IP) Félix Peña (7 IP) |
July 12, 2019 | Seattle Mariners |
Los Angeles Dodgers | Mixed: Walker Buehler (6 IP) Tony Cingrani (1 IP) Yimi Garcia (1 IP) Adam Liberatore (1 IP) |
Might 4, 2018 | San Diego Padres |
Miami Marlins | Edinson Volquez | June 3, 2017 | Arizona Diamondbacks |
Milwaukee Brewers | Mixed: Corbin Burnes (8 IP) Josh Hader (1 IP) |
Sept. 11, 2021 | Cleveland |
Minnesota Twins | Francisco Liriano | Might 3, 2011 | Chicago White Sox |
New York Mets | Johan Santana | June 1, 2012 | St. Louis Cardinals |
New York Yankees | Corey Kluber | Might 19, 2021 | Texas Rangers |
Oakland Athletics | Mike Fiers | Might 7, 2019 | Cincinnati Reds |
Philadelphia Phillies | Cole Hamels | July 25, 2015 | Chicago Cubs |
Pittsburgh Pirates | Mixed: Francisco Cordova (9 IP) Ricardo Rincón (1 IP) |
July 12, 1997 | Houston Astros |
San Diego Padres | Joe Musgrove | April 9, 2021 | Texas Rangers |
San Francisco Giants | Chris Heston | June 9, 2015 | New York Mets |
Seattle Mariners | James Paxton | Might 8, 2018 | Toronto Blue Jays |
St. Louis Cardinals | Bud Smith | Sept. 3, 2001 | San Diego Padres |
Tampa Bay Rays | Matt Garza | July 26, 2010 | Detroit Tigers |
Texas Rangers | Kenny Rogers | July 28, 1994 | California Angels |
Toronto Blue Jays | Dave Stieb | Sept. 2, 1990 | Cleveland |
Washington Nationals | Max Scherzer | Oct. 3, 2015 | New York Mets |
Daring lettering denotes an ideal recreation.
Listing of good video games
Since 1903 — the World Sequence period — there have been 21 good video games. There have been 23 perfectos whole when factoring in pre-modern period play.
Pitcher | Date | Crew | Opponent |
---|---|---|---|
Felix Hernandez | Aug. 15, 2012 | Seattle Mariners | Tampa Bay Rays |
Matt Cain | June 13, 2012 | San Francisco Giants | Houston Astros |
Philip Humber | Apr. 21, 2012 | Chicago White Sox | Seattle Mariners |
Roy Halladay | Might 29, 2010 | Philadelphia Phillies | Florida Marlins |
Dallas Braden | Might 9, 2010 | Oakland A’s | Tampa Bay Rays |
Mark Buehrle | July 23, 2009 | Chicago White Sox | Tampa Bay Rays |
Randy Johnson | Might 18, 2004 | Arizona Diamondbacks | Atlanta Braves |
David Cone | July 18, 1999 | New York Yankees | Montreal Expos |
David Wells | Might 17, 1998 | New York Yankees | Minnesota Twins |
Kenny Rogers | July 28, 1994 | Texas Rangers | California Angels |
Dennis Martinez | July 28, 1991 | Montreal Expos | Los Angeles Dodgers |
Tom Browning | Sept. 16, 1988 | Cincinnati Reds | Los Angeles Dodgers |
Mike Witt | Sept. 30, 1984 | California Angels | Texas Rangers |
Len Barker | Might 15, 1981 | Cleveland Indians | Toronto Blue Jays |
Catfish Hunter | Might 8, 1968 | Oakland A’s | Minnesota Twins |
Sandy Koufax | Sept. 9, 1965 | Los Angeles Dodgers | Chicago Cubs |
Jim Bunning | June 21, 1964 | Philadelphia Phillies | New York Mets |
Don Larsen | Oct. 8, 1956 | New York Yankees | Brooklyn Dodgers |
Charlie Robertson | April 30, 1922 | Chicago White Sox | Detroit Tigers |
Addie Joss | Oct. 2, 1908 | Cleveland Naps | Chicago White Sox |
Cy Younger | Might 5, 1904 | Boston Individuals | Philadelphia A’s |
John Ward | June 17, 1880 | Windfall Grays | Buffalo Bisons |
Lee Richmond | June 12, 1880 | Worcester Ruby Legs | Cleveland Blues |
Don Larsen’s good recreation stays the one good recreation in postseason historical past.
No-hitters by crew
Crew | Variety of no-hitters |
---|---|
Los Angeles Dodgers | 26 |
Chicago White Sox | 20 |
Boston Pink Sox | 18 |
San Francisco Giants | 17 |
Cincinnati Reds | 17 |
Chicago Cubs | 17 |
Atlanta Braves | 14 |
Cleveland Indians | 14 |
Philadelphia Phillies | 13 |
Oakland Athletics | 13 |
Houston Astros | 12 |
New York Yankees | 12 |
Los Angeles Angels | 11 |
St. Louis Cardinals | 9 |
Detroit Tigers | 8 |
Washington Nationals | 7 |
Pittsburgh Pirates | 6 |
Miami Marlins | 6 |
Seattle Mariners | 6 |
Baltimore Orioles (trendy) | 6 |
Minnesota Twins | 5 |
Texas Rangers | 5 |
Kansas Metropolis Royals | 4 |
Louisville Colonels | 4 |
Philadelphia Athletics | 4 |
Baltimore Orioles (previous) | 3 |
Arizona Diamondbacks | 3 |
Buffalo Bisons | 2 |
Columbus Buckeyes | 2 |
Milwaukee Brewers (trendy) | 2 |
Windfall Grays | 2 |
Brooklyn Tip-Tops | 1 |
Chicago Chi-Feds/Whales | 1 |
Cincinnati Outlaw Reds | 1 |
Cleveland Blues | 1 |
Cleveland Spiders | 1 |
Colorado Rockies | 1 |
Kansas Metropolis Cowboys | 1 |
Kansas Metropolis Packers | 1 |
Milwaukee Brewers (previous) | 1 |
New York Mets | 1 |
Pittsburgh Rebels | 1 |
Rochester Broncos | 1 |
San Diego Padres | 1 |
Tampa Bay Rays | 1 |
Toronto Blue Jays | 1 |
Italic lettering signifies defunct/moved franchises.
SN’s Tom Gatto contributed to this report.